Performance
Overall W/L (units): 59.69
Masters Tournament 2026Bets: 28Stake: 193.5Week W/L: 65.30
| Market | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|
| Miss Cut | Smith, Cameron | skybet | 2.88 | 24.00 | Win | 45.12 | Win | |
| Make Cut | Li, Haotong | bet365 | 1.90 | 15.00 | Win | 13.50 | Win | |
| Top 10 | Kim, Si Woo | unibet | 5.15 | 11.84 | Loss | -11.84 | Loss | |
| Top 20 | Kitayama, Kurt | unibet | 4.35 | 11.28 | Loss | -11.28 | Loss | |
| Miss Cut | DeChambeau, Bryson | skybet | 7.00 | 10.00 | Win | 60.00 | Win | |
| Make Cut | Reitan, Kristoffer | bet365 | 1.80 | 10.00 | Win | 8.00 | Win | |
| Top 10 | Kitayama, Kurt | betfair | 10.50 | 8.10 | Loss | -8.10 | Loss | |
| Top 10 | Kitayama, Kurt | bet365 | 10.50 | 8.10 | Loss | -8.10 | Loss | |
| Miss Cut | McIlroy, Rory | skybet | 8.00 | 8.00 | Loss | -8.00 | Loss | |
| Top 20 | Li, Haotong | unibet | 8.22 | 8.00 | Loss | -8.00 | Loss | |
| Top 20 | Gerard, Ryan | unibet | 4.50 | 8.00 | Loss | -8.00 | Loss | |
| Make Cut | Clark, Wyndham | bet365 | 1.80 | 8.00 | Win | 6.40 | Win | |
| Miss Cut | MacIntyre, Robert | skybet | 6.00 | 8.00 | Win | 40.00 | Win | |
| Top 10 | Kim, Si Woo | unibet | 5.20 | 7.58 | Loss | -7.58 | Loss | |
| Matchup 2-Ball | Hatton, Tyrrell | bet365 | 1.80 | 6.00 | Win | 4.80 | Win | |
| Matchup 2-Ball | Rahm, Jon | unibet | 2.38 | 6.00 | Loss | -6.00 | Loss | |
| Top 20 | Neergaard-Petersen, Rasmus | betfair | 8.41 | 5.10 | Loss | -5.10 | Loss | |
| Top 10 | Gerard, Ryan | betway | 12.00 | 5.00 | Loss | -5.00 | Loss | |
| Top 20 | Stevens, Sam | betway | 4.50 | 5.00 | Loss | -5.00 | Loss | |
| Top 5 | Kim, Si Woo | unibet | 10.00 | 4.10 | Loss | -4.10 | Loss | |
| Top 10 | McNealy, Maverick | betfair | 6.70 | 3.10 | Loss | -3.10 | Loss | |
| Top 20 | Taylor, Nick | unibet | 5.50 | 3.00 | Loss | -3.00 | Loss | |
| Top 10 | Li, Haotong | betfair | 20.00 | 3.00 | Loss | -3.00 | Loss | |
| Win | McNealy, Maverick | betfair | 110.00 | 2.00 | Loss | -2.00 | Loss | |
| Top 20 | Keefer, Johnny | betfair | 8.03 | 2.00 | Loss | -2.00 | Loss | |
| Win | Morikawa, Collin | unibet | 50.00 | 1.32 | Loss | -1.32 | Loss | |
| Win | Kim, Si Woo | betfair | 55.00 | 1.00 | Loss | -1.00 | Loss | |
| Win | Hojgaard, Nicolai | bet365 | 80.00 | 1.00 | Loss | -1.00 | Loss |
Valero Texas Open 2026Bets: 18Stake: 167.1Week W/L: 25.00
| Market | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|
| Matchup 2-Ball | Kim, Si Woo | betmgm | 1.95 | 25.80 | Loss | -25.80 | Loss | |
| Matchup 2-Ball | Taylor, Nick | bet365 | 2.00 | 12.90 | Win | 12.90 | Win | |
| Miss Cut | MacIntyre, Robert | betmgm | 4.20 | 11.80 | Loss | -11.80 | Loss | |
| Matchup 2-Ball | Straka, Sepp | bet365 | 2.15 | 11.70 | Loss | -11.70 | Loss | |
| Matchup 2-Ball | Mitchell, Keith | bet365 | 1.83 | 11.20 | Loss | -11.20 | Loss | |
| Miss Cut | Spieth, Jordan | unibet | 4.35 | 10.90 | Loss | -10.90 | Loss | |
| Miss Cut | McCarthy, Denny | bet365 | 3.00 | 9.90 | Win | 19.80 | Win | |
| Miss Cut | Harman, Brian | bet365 | 2.75 | 8.70 | Loss | -8.70 | Loss | |
| Miss Cut | Fowler, Rickie | betmgm | 3.50 | 7.80 | Win | 19.50 | Win | |
| Miss Cut | Henley, Russell | betmgm | 4.50 | 7.20 | Win | 25.20 | Win | |
| Miss Cut | McNealy, Maverick | unibet | 3.75 | 7.00 | Loss | -7.00 | Loss | |
| Top 20 | Parry, John | bet365 | 5.50 | 7.00 | Win | 31.50 | Win | |
| Top 20 | Dahmen, Joel | betway | 6.00 | 6.70 | Loss | -6.70 | Loss | |
| Top 20 | Svensson, Adam | unibet | 8.50 | 6.60 | Loss | -6.60 | Loss | |
| Top 20 | Eckroat, Austin | betway | 6.00 | 6.40 | Win | 32.00 | Win | |
| Top 20 | Ford, David | betway | 7.50 | 6.10 | Loss | -6.10 | Loss | |
| Top 20 | Clanton, Luke | williamhill | 11.00 | 5.30 | Loss | -5.30 | Loss | |
| Top 20 | Waring, Paul | bet365 | 15.00 | 4.10 | Loss | -4.10 | Loss |
AT&T Pebble Beach Pro-Am 2026Bets: 7Stake: 94.6Week W/L: -40.04
| Market | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|
| Matchup 2-Ball | Hoey, Rico | pinnacle | 1.83 | 17.20 | Loss | -17.20 | Loss | |
| Matchup 2-Ball | Schauffele, Xander | bet365 | 2.37 | 16.40 | Loss | -16.40 | Loss | |
| Matchup 2-Ball | Morikawa, Collin | unibet | 1.91 | 14.83 | Win | 13.48 | Win | |
| Matchup 2-Ball | Morikawa, Collin | pinnacle | 1.90 | 13.83 | Win | 12.45 | Win | |
| Matchup 2-Ball | Kim, Si Woo | betmgm | 1.80 | 12.71 | Loss | -12.71 | Loss | |
| Matchup 2-Ball | Rai, Aaron | pinnacle | 2.10 | 10.14 | Loss | -10.14 | Loss | |
| Top 20 | Hoey, Rico | betway | 4.33 | 9.52 | Loss | -9.52 | Loss |
WM Phoenix Open 2026Bets: 10Stake: 100.0Week W/L: 9.44
| Market | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|
| Top 20 | Hoey, Rico | bet365 | 5.00 | 17.00 | Loss | -17.00 | Loss | |
| Miss Cut | Koepka, Brooks | bet365 | 2.63 | 15.30 | Win | 24.94 | Win | |
| Top 20 | Eckroat, Austin | betway | 7.50 | 10.70 | Loss | -10.70 | Loss | |
| Top 20 | Neergaard-Petersen, Rasmus | betway | 4.33 | 9.00 | Loss | -9.00 | Loss | |
| Top 20 | Parry, John | bet365 | 5.50 | 8.50 | Loss | -8.50 | Loss | |
| Top 20 | Grillo, Emiliano | williamhill | 7.00 | 8.50 | Loss | -8.50 | Loss | |
| Miss Cut | Spieth, Jordan | bet365 | 3.25 | 8.00 | Win | 18.00 | Win | |
| Miss Cut | Taylor, Nick | bet365 | 3.25 | 8.00 | Loss | -8.00 | Loss | |
| Miss Cut | Theegala, Sahith | williamhill | 3.50 | 7.80 | Loss | -7.80 | Loss | |
| Top 20 | Smith, Jordan | betway | 6.00 | 7.20 | Win | 36.00 | Win |