Performance
Overall W/L (units): -20.18
FedEx St. Jude Championship 2026Bets: 4Stake: 31.2Week W/L: -25.31
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Top 10 | PGA | McNealy, Maverick | skybet | 6.00 | 11.38 | Loss | -11.38 | Loss | |
| Top 10 | PGA | Gerard, Ryan | skybet | 6.00 | 7.45 | Loss | -7.45 | Loss | |
| Top 10 | PGA | Griffin, Ben | skybet | 6.00 | 6.48 | Loss | -6.48 | Loss | |
| Top 10 | PGA | MacIntyre, Robert | skybet | 6.00 | 5.93 | Push | 0.00 | Push |
Danish Golf Championship 2026Bets: 16Stake: 166.5Week W/L: -3.93
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Top 20 | DP | Ayora, Angel | skybet | 2.30 | 24.98 | Loss | -24.98 | Loss | |
| Top 10 | DP | Hojgaard, Rasmus | skybet | 3.40 | 22.58 | Win | 54.20 | Win | |
| Top 10 | DP | Chacarra, Eugenio | bet365 | 3.00 | 16.17 | Loss | -16.17 | Loss | |
| Top 10 | DP | Lindell, Oliver | bet365 | 3.50 | 15.00 | Win | 37.49 | Win | |
| Top 20 | DP | Kimsey, Nathan | unibet | 3.50 | 13.06 | Loss | -13.06 | Loss | |
| Top 10 | DP | Hill, Calum | skybet | 5.50 | 11.39 | Loss | -11.39 | Loss | |
| Top 10 | DP | Surratt, Caleb | skybet | 5.00 | 10.41 | Loss | -10.41 | Loss | |
| Top 20 | DP | Ravetto, David | skybet | 6.00 | 9.19 | Loss | -9.19 | Loss | |
| Top 20 | DP | LaCroix, Frederic | skybet | 5.00 | 8.12 | Loss | -8.12 | Loss | |
| Top 20 | DP | Halvorsen, Andreas | unibet | 5.00 | 7.97 | Loss | -7.97 | Loss | |
| Top 20 | DP | Hidalgo, Angel | skybet | 6.50 | 5.71 | Loss | -5.71 | Loss | |
| Top 10 | DP | Armitage, Marcus | skybet | 6.00 | 5.23 | Loss | -5.23 | Loss | |
| Top 10 | DP | Ding, Wenyi | skybet | 8.00 | 4.84 | Loss | -4.84 | Loss | |
| Top 20 | DP | Gumberg, Jordan | unibet | 9.00 | 4.35 | Loss | -4.35 | Loss | |
| Top 10 | DP | Langasque, Romain | skybet | 8.00 | 4.16 | Win | 29.14 | Win | |
| Top 10 | DP | Dean, Joe | skybet | 8.50 | 3.34 | Loss | -3.34 | Loss |
Wyndham Championship 2026Bets: 12Stake: 129.5Week W/L: 38.30
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Make Cut | PGA | McNealy, Maverick | bet365 | 1.44 | 21.88 | Win | 9.63 | Win| | |
| Top 10 | PGA | McNealy, Maverick | skybet | 6.50 | 16.65 | Loss | -16.65 | Loss| | |
| Top 20 | PGA | McNealy, Maverick | skybet | 3.75 | 13.79 | Loss | -13.79 | Loss| | |
| Make Cut | PGA | Castillo, Ricky | bet365 | 1.73 | 13.65 | Win | 9.96 | Win| | |
| Make Cut | PGA | Hughes, Mackenzie | bet365 | 1.83 | 13.01 | Win | 10.80 | Win| | |
| Make Cut | PGA | Hall, Harry | bet365 | 1.80 | 12.04 | Win | 9.63 | Win| | |
| Top 20 | PGA | Penge, Marco | skybet | 5.00 | 9.79 | Loss | -9.79 | Loss| | |
| Top 10 | PGA | Cole, Eric | skybet | 9.00 | 6.66 | Loss | -6.66 | Loss| | |
| Top 20 | PGA | Yu, Kevin | skybet | 6.00 | 6.61 | Win | 33.04 | Win| | |
| Top 20 | PGA | Potgieter, Aldrich | skybet | 8.50 | 5.27 | Loss | -5.27 | Loss| | |
| Top 20 | PGA | Roy, Kevin | skybet | 7.50 | 5.16 | W - DHR | 22.35 | W - DHR| | |
| Top 10 | PGA | Meissner, Mac | skybet | 6.00 | 4.95 | Loss | -4.95 | Loss| |
Rocket Classic 2026Bets: 2Stake: 12.9Week W/L: -12.88
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Top 10 | PGA | Griffin, Ben | Bet365 | 4.60 | 8.05 | Loss | -8.05 | Loss | |
| Top 10 | PGA | Meissner, Mac | bet365 | 8.75 | 4.83 | Loss | -4.83 | Loss |
3M Open 2026Bets: 6Stake: 53.4Week W/L: -39.09
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Top 10 | PGA | McNealy, Maverick | skybet | 4.00 | 18.23 | Loss | -18.23 | Loss | |
| Top 20 | PGA | Brennan, Michael | skybet | 4.00 | 12.04 | Loss | -12.04 | Loss | |
| Top 20 | PGA | Potgieter, Aldrich | skybet | 5.00 | 9.61 | Loss | -9.61 | Loss | |
| Top 10 | PGA | Meissner, Mac | skybet | 6.00 | 5.24 | Loss | -5.24 | Loss | |
| Top 10 | PGA | Kim, Michael | bet365 | 9.50 | 4.51 | Win | 9.78 | Win | |
| Top 10 | PGA | Hughes, Mackenzie | skybet | 10.00 | 3.75 | Loss | -3.75 | Loss |
The Open Championship 2026Bets: 20Stake: 360.9Week W/L: -19.50
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Miss Cut | PGA | Baldwin, Matthew | bet365 | 1.62 | 43.95 | Win | 27.25 | Win | |
| Miss Cut | PGA | Uihlein, Peter | bet365 | 1.53 | 43.36 | Loss | -43.36 | Loss | |
| Miss Cut | PGA | Southgate, Matthew | bet365 | 1.57 | 41.63 | Loss | -41.63 | Loss | |
| Make Cut | PGA | English, Harris | bet365 | 1.62 | 33.16 | Loss | -33.16 | Loss | |
| Make Cut | PGA | Griffin, Ben | bet365 | 1.62 | 32.52 | Win | 20.16 | Win | |
| Make Cut | PGA | Bradley, Keegan | bet365 | 1.73 | 25.72 | Win | 18.78 | Win | |
| Miss Cut | PGA | Harrington, Padraig | bet365 | 1.80 | 25.27 | Win | 20.21 | Win | |
| Make Cut | PGA | Wallace, Matt | bet365 | 1.80 | 19.08 | Win | 15.27 | Win | |
| Make Cut | PGA | Kim, Michael | bet365 | 1.91 | 18.39 | Loss | -18.39 | Loss | |
| Make Cut | PGA | Taylor, Nick | bet365 | 1.91 | 17.42 | Win | 15.85 | Win | |
| Top 20 | PGA | Lee, Min Woo | skybet | 3.75 | 14.91 | Loss | -14.91 | Loss | |
| Miss Cut | PGA | Smith, Cameron | williamhill | 2.38 | 10.94 | Win | 15.09 | Win | |
| Miss Cut | PGA | Koepka, Brooks | williamhill | 2.62 | 9.48 | Loss | -9.48 | Loss | |
| Top 10 | PGA | Burns, Sam | skybet | 6.00 | 5.64 | Win | 28.20 | Win | |
| Top 10 | PGA | Lee, Min Woo | betway | 6.50 | 4.17 | Loss | -4.17 | Loss | |
| Top 10 | PGA | Hojgaard, Nicolai | skybet | 11.00 | 3.83 | Loss | -3.83 | Loss | |
| Top 20 | PGA | Mitchell, Keith | skybet | 7.00 | 3.32 | Loss | -3.32 | Loss | |
| Top 10 | PGA | McNealy, Maverick | unibet | 10.00 | 3.13 | Loss | -3.13 | Loss | |
| Top 10 | PGA | Thomas, Justin | bet365 | 6.75 | 2.77 | Loss | -2.77 | Loss | |
| Top 10 | PGA | Niemann, Joaquin | skybet | 8.00 | 2.15 | Loss | -2.15 | Loss |
John Deere Classic 2026Bets: 18Stake: 112.2Week W/L: 3.55
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Make Cut | PGA | Meissner, Mac | bet365 | 1.50 | 21.70 | Win | 10.85 | Win | |
| Top 10 | PGA | Griffin, Ben | bet365 | 3.10 | 20.70 | Loss | -20.70 | Loss | |
| Top 10 | PGA | Gotterup, Chris | skybet | 3.25 | 11.60 | Win | 26.10 | Win | |
| Top 10 | PGA | Cole, Eric | skybet | 5.00 | 8.40 | Loss | -8.40 | Loss | |
| Top 10 | PGA | Kim, Michael | unibet | 6.50 | 7.90 | Loss | -7.90 | Loss | |
| Top 10 | PGA | Meissner, Mac | skybet | 6.50 | 7.00 | Win | 38.50 | Win | |
| Top 10 | PGA | Coody, Pierceson | skybet | 6.00 | 6.20 | Loss | -6.20 | Loss | |
| Top 10 | PGA | Bridgeman, Jacob | betway | 4.33 | 6.20 | Loss | -6.20 | Loss | |
| Top 10 | PGA | Bradley, Keegan | bet365 | 4.33 | 5.60 | Loss | -5.60 | Loss | |
| Top 10 | PGA | Im, Sungjae | skybet | 6.00 | 4.40 | Loss | -4.40 | Loss | |
| Top 10 | PGA | Finau, Tony | skybet | 8.00 | 3.10 | Loss | -3.10 | Loss | |
| Top 10 | PGA | Greyserman, Max | skybet | 7.00 | 2.90 | Loss | -2.90 | Loss | |
| Top 10 | PGA | Moore, Taylor | skybet | 9.00 | 2.20 | Loss | -2.20 | Loss | |
| Top 10 | PGA | Putnam, Andrew | unibet | 10.00 | 1.90 | Loss | -1.90 | Loss | |
| Top 10 | PGA | McCarthy, Denny | skybet | 6.00 | 1.80 | Loss | -1.80 | Loss | |
| Top 10 | PGA | Bezuidenhout, Christiaan | skybet | 7.00 | 0.40 | Loss | -0.40 | Loss | |
| Top 10 | PGA | Yellamaraju, Sudarshan | skybet | 7.00 | 0.20 | Loss | -0.20 | Loss | |
| Top 10 | PGA | Wallace, Matt | skybet | 6.50 | 0.00 | Loss | 0.00 | Loss |
Travelers Championship 2026Bets: 4Stake: 20.1Week W/L: -1.84
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Top 20 | PGA | Lee, Min Woo | unibet | 2.63 | 6.95 | Win | 11.32 | Win | |
| Top 10 | PGA | Griffin, Ben | bet365 | 4.70 | 5.43 | Loss | -5.43 | Loss | |
| Top 10 | PGA | McNealy, Maverick | bet365 | 4.70 | 5.07 | Loss | -5.07 | Loss | |
| Top 10 | PGA | Lee, Min Woo | unibet | 5.50 | 2.66 | Loss | -2.66 | Loss |
DS Automobiles 83° Open d’Italia 2026Bets: 14Stake: 149.1Week W/L: -75.97
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Top 10 | DP | Puig, David | skybet | 3.00 | 22.20 | Loss | -22.20 | Loss | |
| Top 20 | DP | McKibbin, Tom | betway | 2.75 | 19.11 | Loss | -19.11 | Loss | |
| Top 20 | DP | Ballester, Jose Luis | skybet | 3.75 | 15.00 | Loss | -15.00 | Loss | |
| Top 10 | DP | Reed, Patrick | skybet | 3.00 | 13.92 | Loss | -13.92 | Loss | |
| Top 10 | DP | Hillier, Daniel | unibet | 4.25 | 11.07 | Loss | -11.07 | Loss | |
| Top 10 | DP | Detry, Thomas | unibet | 4.20 | 10.84 | Loss | -10.84 | Loss | |
| Top 10 | DP | Lindell, Oliver | skybet | 5.50 | 10.08 | Loss | -10.08 | Loss | |
| Top 10 | DP | Hill, Calum | skybet | 7.50 | 9.75 | Win | 63.37 | Win | |
| Top 20 | DP | Coussaud, Ugo | skybet | 4.50 | 9.18 | Loss | -9.18 | Loss | |
| Top 20 | DP | Halvorsen, Andreas | skybet | 6.00 | 6.94 | Loss | -6.94 | Loss | |
| Top 20 | DP | Robinson Thompson, Brandon | skybet | 6.00 | 6.60 | Loss | -6.60 | Loss | |
| Top 20 | DP | Mansell, Richard | skybet | 8.00 | 5.20 | Loss | -5.20 | Loss | |
| Top 10 | DP | Ferguson, Ewen | skybet | 7.00 | 5.18 | Loss | -5.18 | Loss | |
| Top 10 | DP | Coussaud, Ugo | bet365 | 8.00 | 4.01 | Loss | -4.01 | Loss |
U.S. Open 2026Bets: 29Stake: 217.7Week W/L: 56.81
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Make Cut | PGA | Scott, Adam | bet365 | 1.67 | 19.89 | Loss | -19.89 | Loss | |
| Make Cut | PGA | Kitayama, Kurt | bet365 | 1.62 | 16.21 | Win | 10.05 | Win | |
| Make Cut | PGA | Rai, Aaron | bet365 | 1.67 | 15.85 | Win | 10.62 | Win | |
| Make Cut | PGA | Gerard, Ryan | bet365 | 1.73 | 14.67 | Loss | -14.67 | Loss | |
| Make Cut | PGA | Fitzpatrick, Alex | bet365 | 1.73 | 14.48 | Win | 10.57 | Win | |
| Make Cut | PGA | Hisatsune, Ryo | skybet | 2.00 | 13.11 | Win | 13.11 | Win | |
| Matchup 2-Ball | PGA | Spaun, J.J. | bet365 | 2.05 | 11.56 | Loss | -11.56 | Loss | |
| Matchup 2-Ball | PGA | Kitayama, Kurt | unibet | 1.88 | 10.08 | Loss | -10.08 | Loss | |
| Matchup 2-Ball | PGA | Gerard, Ryan | betmgm | 1.95 | 9.85 | Push | 0.00 | Push | |
| Make Cut | PGA | Keefer, Johnny | skybet | 2.10 | 9.08 | Win | 9.99 | Win | |
| Matchup 2-Ball | PGA | Fowler, Rickie | betmgm | 1.95 | 8.89 | Win | 8.44 | Win | |
| Miss Cut | PGA | Smith, Cameron | betmgm | 2.05 | 7.61 | Win | 7.99 | Win | |
| Matchup 2-Ball | PGA | Spaun, J.J. | betmgm | 2.05 | 6.54 | Loss | -6.54 | Loss | |
| Top 20 | PGA | Hojgaard, Nicolai | skybet | 5.50 | 6.46 | Loss | -6.46 | Loss | |
| Top 20 | PGA | Novak, Andrew | skybet | 8.00 | 5.55 | Loss | -5.55 | Loss | |
| Top 20 | PGA | Stevens, Sam | skybet | 8.50 | 5.41 | Win | 40.58 | Win | |
| Top 20 | PGA | Hisatsune, Ryo | skybet | 8.50 | 5.12 | Loss | -5.12 | Loss | |
| Top 20 | PGA | Mitchell, Keith | bet365 | 6.00 | 4.90 | Win | 24.51 | Win | |
| Top 20 | PGA | Straka, Sepp | skybet | 5.50 | 4.30 | Loss | -4.30 | Loss | |
| Top 20 | PGA | McGreevy, Max | betway | 9.00 | 4.17 | Loss | -4.17 | Loss | |
| Miss Cut | PGA | Fitzpatrick, Matt | skybet | 4.50 | 3.92 | Loss | -3.92 | Loss | |
| Top 20 | PGA | Woodland, Gary | skybet | 6.00 | 2.86 | Win | 14.30 | Win | |
| Top 20 | PGA | Mouw, William | williamhill | 10.00 | 2.83 | Loss | -2.83 | Loss | |
| Top 20 | PGA | Schaper, Jayden | skybet | 8.50 | 2.71 | Loss | -2.71 | Loss | |
| Top 20 | PGA | Brennan, Michael | skybet | 8.50 | 2.49 | Loss | -2.49 | Loss | |
| Top 20 | PGA | Suber, Jackson | skybet | 9.00 | 2.42 | Loss | -2.42 | Loss | |
| Top 20 | PGA | Thompson, Davis | skybet | 8.00 | 2.36 | Loss | -2.36 | Loss | |
| Top 20 | PGA | Berger, Daniel | skybet | 7.00 | 2.24 | Loss | -2.24 | Loss | |
| Top 20 | PGA | Kim, Tom | skybet | 7.50 | 2.15 | Win | 13.95 | Win |
Masters Tournament 2026Bets: 28Stake: 193.5Week W/L: 65.30
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Miss Cut | PGA | Smith, Cameron | skybet | 2.88 | 24.00 | Win | 45.12 | Win | |
| Make Cut | PGA | Li, Haotong | bet365 | 1.90 | 15.00 | Win | 13.50 | Win | |
| Top 10 | PGA | Kim, Si Woo | unibet | 5.15 | 11.84 | Loss | -11.84 | Loss | |
| Top 20 | PGA | Kitayama, Kurt | unibet | 4.35 | 11.28 | Loss | -11.28 | Loss | |
| Make Cut | PGA | Reitan, Kristoffer | bet365 | 1.80 | 10.00 | Win | 8.00 | Win | |
| Miss Cut | PGA | DeChambeau, Bryson | skybet | 7.00 | 10.00 | Win | 60.00 | Win | |
| Top 10 | PGA | Kitayama, Kurt | betfair | 10.50 | 8.10 | Loss | -8.10 | Loss | |
| Top 10 | PGA | Kitayama, Kurt | bet365 | 10.50 | 8.10 | Loss | -8.10 | Loss | |
| Miss Cut | PGA | McIlroy, Rory | skybet | 8.00 | 8.00 | Loss | -8.00 | Loss | |
| Miss Cut | PGA | MacIntyre, Robert | skybet | 6.00 | 8.00 | Win | 40.00 | Win | |
| Top 20 | PGA | Li, Haotong | unibet | 8.22 | 8.00 | Loss | -8.00 | Loss | |
| Make Cut | PGA | Clark, Wyndham | bet365 | 1.80 | 8.00 | Win | 6.40 | Win | |
| Top 20 | PGA | Gerard, Ryan | unibet | 4.50 | 8.00 | Loss | -8.00 | Loss | |
| Top 10 | PGA | Kim, Si Woo | unibet | 5.20 | 7.58 | Loss | -7.58 | Loss | |
| Matchup 2-Ball | PGA | Hatton, Tyrrell | bet365 | 1.80 | 6.00 | Win | 4.80 | Win | |
| Matchup 2-Ball | PGA | Rahm, Jon | unibet | 2.38 | 6.00 | Loss | -6.00 | Loss | |
| Top 20 | PGA | Neergaard-Petersen, Rasmus | betfair | 8.41 | 5.10 | Loss | -5.10 | Loss | |
| Top 20 | PGA | Stevens, Sam | betway | 4.50 | 5.00 | Loss | -5.00 | Loss | |
| Top 10 | PGA | Gerard, Ryan | betway | 12.00 | 5.00 | Loss | -5.00 | Loss | |
| Top 5 | PGA | Kim, Si Woo | unibet | 10.00 | 4.10 | Loss | -4.10 | Loss | |
| Top 10 | PGA | McNealy, Maverick | betfair | 6.70 | 3.10 | Loss | -3.10 | Loss | |
| Top 20 | PGA | Taylor, Nick | unibet | 5.50 | 3.00 | Loss | -3.00 | Loss | |
| Top 10 | PGA | Li, Haotong | betfair | 20.00 | 3.00 | Loss | -3.00 | Loss | |
| Win | PGA | McNealy, Maverick | betfair | 110.00 | 2.00 | Loss | -2.00 | Loss | |
| Top 20 | PGA | Keefer, Johnny | betfair | 8.03 | 2.00 | Loss | -2.00 | Loss | |
| Win | PGA | Morikawa, Collin | unibet | 50.00 | 1.32 | Loss | -1.32 | Loss | |
| Win | PGA | Kim, Si Woo | betfair | 55.00 | 1.00 | Loss | -1.00 | Loss | |
| Win | PGA | Hojgaard, Nicolai | bet365 | 80.00 | 1.00 | Loss | -1.00 | Loss |
Valero Texas Open 2026Bets: 18Stake: 167.1Week W/L: 25.00
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Matchup 2-Ball | PGA | Kim, Si Woo | betmgm | 1.95 | 25.80 | Loss | -25.80 | Loss | |
| Matchup 2-Ball | PGA | Taylor, Nick | bet365 | 2.00 | 12.90 | Win | 12.90 | Win | |
| Miss Cut | PGA | MacIntyre, Robert | betmgm | 4.20 | 11.80 | Loss | -11.80 | Loss | |
| Matchup 2-Ball | PGA | Straka, Sepp | bet365 | 2.15 | 11.70 | Loss | -11.70 | Loss | |
| Matchup 2-Ball | PGA | Mitchell, Keith | bet365 | 1.83 | 11.20 | Loss | -11.20 | Loss | |
| Miss Cut | PGA | Spieth, Jordan | unibet | 4.35 | 10.90 | Loss | -10.90 | Loss | |
| Miss Cut | PGA | McCarthy, Denny | bet365 | 3.00 | 9.90 | Win | 19.80 | Win | |
| Miss Cut | PGA | Harman, Brian | bet365 | 2.75 | 8.70 | Loss | -8.70 | Loss | |
| Miss Cut | PGA | Fowler, Rickie | betmgm | 3.50 | 7.80 | Win | 19.50 | Win | |
| Miss Cut | PGA | Henley, Russell | betmgm | 4.50 | 7.20 | Win | 25.20 | Win | |
| Miss Cut | PGA | McNealy, Maverick | unibet | 3.75 | 7.00 | Loss | -7.00 | Loss | |
| Top 20 | PGA | Parry, John | bet365 | 5.50 | 7.00 | Win | 31.50 | Win | |
| Top 20 | PGA | Dahmen, Joel | betway | 6.00 | 6.70 | Loss | -6.70 | Loss | |
| Top 20 | PGA | Svensson, Adam | unibet | 8.50 | 6.60 | Loss | -6.60 | Loss | |
| Top 20 | PGA | Eckroat, Austin | betway | 6.00 | 6.40 | Win | 32.00 | Win | |
| Top 20 | PGA | Ford, David | betway | 7.50 | 6.10 | Loss | -6.10 | Loss | |
| Top 20 | PGA | Clanton, Luke | williamhill | 11.00 | 5.30 | Loss | -5.30 | Loss | |
| Top 20 | PGA | Waring, Paul | bet365 | 15.00 | 4.10 | Loss | -4.10 | Loss |
AT&T Pebble Beach Pro-Am 2026Bets: 7Stake: 94.6Week W/L: -40.04
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Matchup 2-Ball | PGA | Hoey, Rico | pinnacle | 1.83 | 17.20 | Loss | -17.20 | Loss | |
| Matchup 2-Ball | PGA | Schauffele, Xander | bet365 | 2.37 | 16.40 | Loss | -16.40 | Loss | |
| Matchup 2-Ball | PGA | Morikawa, Collin | unibet | 1.91 | 14.83 | Win | 13.48 | Win | |
| Matchup 2-Ball | PGA | Morikawa, Collin | pinnacle | 1.90 | 13.83 | Win | 12.45 | Win | |
| Matchup 2-Ball | PGA | Kim, Si Woo | betmgm | 1.80 | 12.71 | Loss | -12.71 | Loss | |
| Matchup 2-Ball | PGA | Rai, Aaron | pinnacle | 2.10 | 10.14 | Loss | -10.14 | Loss | |
| Top 20 | PGA | Hoey, Rico | betway | 4.33 | 9.52 | Loss | -9.52 | Loss |
WM Phoenix Open 2026Bets: 10Stake: 100.0Week W/L: 9.44
| Market | Tour | Player | Opponents | Book | Odds | Stake | Outcome | Returns | Settle |
|---|---|---|---|---|---|---|---|---|---|
| Top 20 | PGA | Hoey, Rico | bet365 | 5.00 | 17.00 | Loss | -17.00 | Loss | |
| Miss Cut | PGA | Koepka, Brooks | bet365 | 2.63 | 15.30 | Win | 24.94 | Win | |
| Top 20 | PGA | Eckroat, Austin | betway | 7.50 | 10.70 | Loss | -10.70 | Loss | |
| Top 20 | PGA | Neergaard-Petersen, Rasmus | betway | 4.33 | 9.00 | Loss | -9.00 | Loss | |
| Top 20 | PGA | Parry, John | bet365 | 5.50 | 8.50 | Loss | -8.50 | Loss | |
| Top 20 | PGA | Grillo, Emiliano | williamhill | 7.00 | 8.50 | Loss | -8.50 | Loss | |
| Miss Cut | PGA | Spieth, Jordan | bet365 | 3.25 | 8.00 | Win | 18.00 | Win | |
| Miss Cut | PGA | Taylor, Nick | bet365 | 3.25 | 8.00 | Loss | -8.00 | Loss | |
| Miss Cut | PGA | Theegala, Sahith | williamhill | 3.50 | 7.80 | Loss | -7.80 | Loss | |
| Top 20 | PGA | Smith, Jordan | betway | 6.00 | 7.20 | Win | 36.00 | Win |